Mono Polycrystalline Half Cell 280w-435w solar panel for solar system power KS11002
Mono Polycrystalline Half Cell 280w-435w solar panel for solar system power KS11002
welcome inquiry us and customize the half solar panels you need.
Mono Polycrystalline Half Cell 280w-435w solar panel for solar system power KS11002
welcome inquiry us and customize the half solar panels you need.
Mono Polycrystalline Half Cell 280w-435w solar panel for solar system power KS11002
Poly 72 Whole cells
Maximum Power at STC (Pmax) | 330W | 335 W | 340W | 345W | 350W |
Optimum Operating Voltage (Vmp) | 37.7 V | 38.0 V | 38.1V | 38.2 V | 38.4 V |
Optimum Operating Current (Imp) | 8.76 A | 8.82 A | 8.93 A | 9.04 A | 9.12 A |
Open Circuit Voltage(Voc) | 45.8 V | 46.1 V | 46.5 V | 46.7 V | 46.9 V |
Short Circuit Current(Isc) | 9.22 A | 9.3 A | 9.40 A | 9.50 A | 9.59 A |
Module Efficiency | 17% | 17.2% | 17.5% | 17.7% | 18% |
Operating Module Temperature | -40 °C to +85 °C | ||||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||||
Maximum Series Fuse Rating | 20 A | ||||
Power Tolerance | 0~+5W | ||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
Mono 72 Whole cells
Maximum Power at STC (Pmax) | 365W | 370 W | 375W |
Optimum Operating Voltage (Vmp) | 39.5 V | 39.7 V | 39.9 V |
Optimum Operating Current (Imp) | 9.24 A | 9.32 A | 9.40 A |
Open Circuit Voltage(Voc) | 47.9 V | 48.1 V | 48.3 V |
Short Circuit Current(Isc) | 9.71 A | 9.78 A | 9.85 A |
Module Efficiency | 18.8% | 19.0% | 19.3% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||
Maximum Series Fuse Rating | 20 A | ||
Power Tolerance | 0~+5W | ||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
Poly 60 Whole cells
Maximum Power at STC (Pmax) | 275W | 280W | 285W |
Optimum Operating Voltage (Vmp) | 31.4V | 31.6 V | 31.7 V |
Optimum Operating Current (Imp) | 8.76 A | 8.86 A | 9.00 A |
Open Circuit Voltage(Voc) | 38.1V | 38.5 V | 38.9 V |
Short Circuit Current(Isc) | 9.27A | 9.38 A | 9.46A |
Module Efficiency | 16.8% | 17.1% | 17.4% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||
Maximum Series Fuse Rating | 20 A | ||
Power Tolerance | 0~+5W | ||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
Mono 60 Whole cells
Maximum Power at STC (Pmax) | 305W | 310W | 315W |
Optimum Operating Voltage (Vmp) | 32.8V | 33.1 V | 33.4 V |
Optimum Operating Current (Imp) | 9.3 A | 9.37 A | 9.43 A |
Open Circuit Voltage(Voc) | 39.8V | 40.2 V | 40.6V |
Short Circuit Current(Isc) | 9.8A | 9.87A | 9.92A |
Module Efficiency | 18.6% | 18.9% | 19.2% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||
Maximum Series Fuse Rating | 20 A | ||
Power Tolerance | 0~+5W | ||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |